2019 Local Election Voter Information

Rio Arriba County
ELECTION DAY VOTING: TUESDAY, NOVEMBER 5, 7 am - 7 pm
Precinct | Precinct Name | Polling Place | Address |
---|---|---|---|
1 & 6 | Lower/Upper Dixon | Dixon Community Center | 318 State Rd 75, Dixon |
2 & 43 | Lower/Upper Alcalde | Alcalde Community Center | 26 CR 41A, Alcalde |
3, 4 & 40 | El Llano/Ranchitos/Fairview | Fairview Elementary | 1000 Zuni Ln, Española |
5 & 37 | Chamita/El Guique | Chamita Fire Department | 46 CR 56A, Chamita |
7 | Santa Clara | Santa Clara Senior Ctz. Bldg | 636 One Kee St. Española |
8, 9 & 12 | Admin. Building/Lucero Cntr. | Lucero Center Gym | 313 N Paseo de Oñate, Española |
10, 11 & 44 | San Pedro & La Mesilla | San Pedro Community Center | 30 CR 8, Española |
13, 14 & 15 | Lower/Upper Chimayo | Arboleda Senior Center | 694 State Rd 76, Chimayo |
16 | Truchas | Truchas Senior Center | 58 CR 75, Truchas |
17.5/17.3/17.4 | Ojo Sarco/Peñasco | Ojo Sarco Fire Department | 2228 SR 76, Chamisal |
18 & 19 | Tierra Amarilla | Tierra Amarilla Senior Center | 1113A SR 162, Tierra Amarilla |
20 | Chama | Chama Senior Center | 2449 US Hwy84-64, Chama |
21, 24 & 45 | Lumberton & W/E Dulce | Jicarilla apache Nation Tribal Bldg | 25 Hawks Drive, Dulce |
22 | Cebolla | Cebolla Community Center | US Hwy 84 5A CR 310, Cebolla |
23 | Canjilon | Canjilon Community Center | 3115 CR 455, Canjilon |
25 | Lindrith | Lindrith Fire Department | 1380 SR 595, Lindrith |
26 | Coyote | Coyote Senior Center | SR 96 70 Forest Rd 309, Coyote |
27 | Cañones | Early Childhood Center | 41 CR 197, Cañones |
28 & 42 | Petaca/La Madera | Apache Drums | 491 SR 111, La Madera |
29 | Lybrook | Mail Ballot Election Precinct | Mail Ballot Election Precinct |
30 | Gallina | Gallina School House | 1 PR 1650, Gallina |
31 | El Rito | El Rito Community Center | 1115 SR 554, El Rito |
32 | Ojo Caliente | Mesa Vista Middle/High School Library | Hwy 285 rd 111, Ojo Caliente |
33 | Vallecitos | Vallecitos Fire Department | 1540 CR 247, Vallecitos |
34 | Los Pinos | Mail Ballot Election Precinct | Mail Ballot Election Precinct |
35 | Abiquiu | Abiquiu Rural Events Center | 122A US Hwy 84, SR 554, Abiquiu |
36 & 46 | West/East Hernandez | Hernandez Community Center | 19418A US 84/285, Hernandez |
38 | Velarde | Velarde Community Center | 6 CR 60A, Velarde |
39 | Rio Chama | Medanales Community Center | 214 CR 142, Medanales |
41 | Ohkay Owingeh | Ohkay Owingeh Senior Center | 217 N Cross Pl, Ohkay Owingeh |
Ballot Side 1
Ballot Side 2

Santa Fe County
ELECTION DAY VOTING: TUESDAY, NOVEMBER 5, 7 am - 7 pm
Precinct | Polling Place | Address |
---|---|---|
All | Amy Biehl Community School | 301 Avenida Del Sur, Santa Fe |
All | Atalaya Elementary | 721 Camino Cabra, Santa Fe |
All | Benny J. Chavez Community Center | 354 A Juan Medina Rd, Santa Fe |
All | Chaparral Elementary School | 2451 Avenida Chaparral, Santa Fe |
All | Edgewood Elementary School | 171 State Road 344, Edgewood |
All | El Camino Real Academy | 2500 South Meadows Rd, Santa Fe |
All | El Rancho Senior Center | 394 County Road 84, Santa Fe |
All | Galisteo Community Center | 35 Avenida Vieja, Galisteo |
All | Glorieta Pass Fire Station #2 | 366 Old Denver Hwy, Pecos |
All | Gonzales Community School | 851 W Alameda St., Santa Fe |
All | Hondo Fire Station #2 | 645 Old as Vegas Hwy, Santa Fe |
All | La Cienega Community Center | 136 Camino San Jose, La Cienega |
All | Max Coll Corridor Community Center (El Dorado) | 16 Avenida Torreon, Santa Fe |
All | Montezuma Lodge | 431 Paseo de Peralta, Santa Fe |
All | Nambe Community Center | 180 A State Road 503, Nambe |
All | Nambe Pueblo Tribal Administrative Bldg | 15 Bayay Poe, Nambe |
All | Nina Otero Community School | 5901 Herrera Rd., Santa Fe |
All | Pojoaque Middle School | 1797 State Road 502, Santa Fe |
All | Salazar Elementary School | 1231 Apache Ave, Santa Fe |
All | San Ildefonso Pueblo Visitor Center | 74 Povi Kaa Drive, Santa Fe |
All | Santa Fe County Fair Building | 3229 Rodeo Rd, Santa Fe |
All | Santa Fe County Fire Station (La Tierra) | 6 Arroyo Calabasas Rd., Santa Fe |
All | St. John's Methodist Church | 1200 Old Pecos Trail, Santa Fe |
All | St. Joseph's Parish Hall | 2 E. Waldo St., Santa Fe |
All | Stanley Cyclone Center | 22 W Kinsell Avenue, Santa Fe |
All | Tesuque Elementary School | 1555 Bishop's Lodge Road, Santa Fe |
All | Tesuque Pueblo Intergenerational Center | 39 TP 804, Santa Fe |
All | Tony E. Quintana Elementary | 20 E. Sombrillo Road Hwy 106, Española |
All | Turquoise Trail Charter Elementary School | 13 A San Marcos Loop, Santa Fe |
Taos County (Mesa Vista School District)
ELECTION DAY VOTING: TUESDAY, NOVEMBER 5, 7 am - 7 pm
- Taos County Courthouse, 105 Albright Street, Suite D, Taos, NM 87571
- Tres Piedras Fire House, 38391 Hwy 285, Tres Piedras, NM 87577